Descripción
ELECTRICAL SPECIFICATION | |||||
Diameter | 1.8M | ||||
Frequency, GHz | C-Band | Ku-Band | |||
Receive | Transmit | Receive | Transmit | ||
3.625~4.2 | 5.85~6.425 | 10.95~12.75 | 13.75~14.5 | ||
Typical Gain(dbi) | 35.7 | 39.5 | 40.5 | 46.3 | |
VSWR | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | |
Beamwidth:-3db | 2.87° | 1.92° | 0.92° | 0.78° | |
Power Handing Capability | 5kw/port | 1kw/port | |||
Feed Interface | CPR-229G | CPR-137G | WR-75 | WR-75 | |
Feed Insertion Loss | 0.15dB | 0.17dB | 0.25dB | 0.3dB | |
Tx. Power Capability, KW | 5 | 1 | |||
Feed Interface | GPR—229G | GPR—137G | WR-75 | WR-75 | |
Feed Insertion Loss,dB | 0.15 | 0.2 | 0.25 | 0.25 | |
Port-port isolation(Tx-Rx) | 85dB | 85dB | |||
Cross Polarization lsolation(on axis) | 35dB | 35dB | 35dB | 35dB | |
First Sidelobes | -14dB | -14 dB | |||
Other Sidelobe 1° -15 ° | 29-25 LogAdb | 29-25 LogAdb | |||
MECHANICAL SPECIFICATION | |||||
Azimuth Travel | 360° | ||||
Elevation Travel | 8°to 90° | ||||
Polarization Travel | 180° | ||||
Finish | White Painting | ||||
Weight | 68KG | ||||
Dish Pieces | 4 pieces | ||||
ENVIRONMENTAL SPECIFICATION | |||||
Operational Winds | 20m/s | ||||
Ambient Temperature | -40°to 60° | ||||
Relative Humidity | 0% to 100% | ||||
Solar Radiation | 360BTU/H/ft2 | ||||
Rain (Operational and Survial) | 16cm/hour |
[pdf-embedder url=”https://internet-san-luis-potosi.mx/wp-content/uploads/1.8M-Carbon-fiber-Flyaway-Antenna.pdf”]